Puspananda, Dian Ratna and Suriyah, Puput Cek Plagiasi Artikel "Analisis Faktor Pada Group Embdeded Figure Test untuk Mengukur Gaya Kognitif". Universitas Negeri Yogyakarta.
Text
4 Analisis Faktor pada Group Embbeded Figures Test untuk Mengukur Gaya Kognitif_compressed.pdf Download (721kB) |
Item Type: | Other |
---|---|
Subjects: | L Education > LB Theory and practice of education > LB2300 Higher Education |
Depositing User: | Unnamed user with username puput |
Date Deposited: | 09 Nov 2020 08:24 |
Last Modified: | 09 Nov 2020 08:24 |
URI: | http://repository.ikippgribojonegoro.ac.id/id/eprint/1037 |
Actions (login required)
View Item |