Junarti, Junarti (2020) hasil peer review artikel UJI STATISTIK UNTUK ANALISIS KEBUTUHAN DIKLAT (AKD). LPPM IKIP PGRI Bojonegoro.
Text
16. hasil review UJI STATISTIK UNTUK ANALISIS KEBUTUHAN DIKLAT (AKD).fix.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Education |
Depositing User: | Unnamed user with username junarti |
Date Deposited: | 08 Dec 2020 07:30 |
Last Modified: | 08 Dec 2020 07:30 |
URI: | http://repository.ikippgribojonegoro.ac.id/id/eprint/1336 |
Actions (login required)
View Item |