Anam, Khoirul (2020) PENGARUH MODEL PEMBELAJARAN KOOPERATIF TIPE STUDENT TEAMS ACHIEVEMENT DIVISIONS (STAD) TERHADAP PRESTASI BELAJAR MATEMATIKA. Jurnal Pendidikan Edutama, - (-). -. ISSN P-ISSN: 2339-2258 E-ISSN: 2548-821X (Submitted)
Text
ARTIKEL KHOIRUL ANAM (16310026)-dikonversi.pdf Download (247kB) |
Abstract
Abstract This study aims to determine whether the STAD type cooperative learning model affects the mathematics learning achievement of grade VII students in the quadrilateral material of SMPN 2 Parengan Tuban for the 2019/2020 academic year. This type of research is experimental quantitative research. The research design was The Non Equivalent Control Group Design. The population in this study were students of class VII, totaling 175 students, while the sample was class VII B and VII C. The sampling technique was cluster random sampling. Data collection methods are learning achievement tests and documentation. The data collection instrument was a learning achievement test item consisting of 20 previous election questions from 30 election questions then tested for content validity, difficulty level, distinguishing power, and reliability. The data were analyzed using prerequisite test analysis including normality test, homogeneity test, and balance test, then after the research, the test analysis was carried out using the t-test. Based on the results of research conducted, the results of the calculation of the hypothesis with a significance level of α = 0.05, obtained tcount = 2.3687 and t table = 2.2972 with DK = {t | t <-2.2972 or t> 2.2972}, then thitung ∈ DK. Based on the decision tcount> ttable, H0 is rejected. That is, there is an effect of students' mathematics learning achievement using the STAD learning model on quadrilateral material for the seventh semester of SMPN 2 Parengan Tuban for the 2019/2020 school year. Keyword: Learning Achievement, STAD
Item Type: | Article |
---|---|
Subjects: | L Education > LB Theory and practice of education L Education > LB Theory and practice of education > LB1603 Secondary Education. High schools Q Science > QA Mathematics |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Mathematics |
Depositing User: | Ms Winarsih IKIP PGRI Bojonegoro |
Date Deposited: | 03 Nov 2020 08:49 |
Last Modified: | 03 Nov 2020 08:49 |
URI: | http://repository.ikippgribojonegoro.ac.id/id/eprint/883 |
Actions (login required)
View Item |